Index · October 2026 · Netherlands
Each month I put the questions an expat in the Netherlands asks before choosing a dentist, a tax adviser, a mortgage adviser, an estate agent, a relocation agency or a lawyer to ChatGPT and to Google’s two AI answers, and list the firms that come up. This is the October 2026 edition: seven trades, 262 answers, collected 25 September to 1 October 2026.
A buyer question is one a client asks before they pick someone: who should I hire, I have this problem, how do I choose. For each trade the table shows the firms named in at least two answers, as “named in N of M answers”, and the questions themselves are listed under it.
| Trade | Measured | Questions | Answers |
|---|---|---|---|
| Dentists | ChatGPT 30 September, Google 1 October 2026 | 15 | 39 |
| Tax advisers | ChatGPT 25 September, Google 1 October 2026 | 15 | 42 |
| Mortgage advisers | ChatGPT 30 September, Google 1 October 2026 | 15 | 41 |
| Estate agents (makelaars) | ChatGPT 25 September, Google 1 October 2026 | 15 | 38 |
| Relocation agencies | ChatGPT only, 30 September 2026 | 15 | 15 |
| Immigration lawyers | 27 September 2026 | 18 | 48 |
| Employment lawyers | 26 September 2026 | 15 | 39 |
Each question was asked once on each AI product, in one round. AI answers change from day to day, so this is a snapshot, not a position. Named is not recommended: a firm is here because its name was in the answer, not because anyone judged its work. No firm paid to be listed, and none can. I sell paid AI-visibility checks to firms. Buying one does not change this page, and no firm has been offered a place on it. A firm that is not in a table was named once or not at all, and that says nothing about the firm.
How names are read differs by trade, and each table says how under it. The method is on the method page.
ChatGPT 30 September, Google 1 October 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
| AI Overview | 15 | 9 | 6 |
| AI Mode | 15 | 15 | 0 |
Five of the 15 questions name a city (Amsterdam, Rotterdam, The Hague and Utrecht); the other ten ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| Loef Mondzorg | 8 of 39 | all three | Rotterdam, general |
| Lassus Tandartsen | 7 of 39 | all three | Amsterdam, general |
| Dental365 | 5 of 39 | all three | Amsterdam, general |
| Mydent mondzorgcentrum | 5 of 39 | all three | Rotterdam, Utrecht, general |
| Parla House of Dentistry | 4 of 39 | all three | Rotterdam, general |
| Tandartsenpraktijk Coolhaven | 4 of 39 | all three | Rotterdam, general |
| dentist west | 3 of 39 | ChatGPT | general |
| Novus Dental | 3 of 39 | ChatGPT | general |
| Tandarts Jordaan | 3 of 39 | AI Overview, AI Mode | Amsterdam, general |
| Bergweg Tandartsen | 2 of 39 | ChatGPT | general |
| De Amsterdamse Tandarts | 2 of 39 | AI Mode | Amsterdam, general |
| Dental Studio | 2 of 39 | ChatGPT, AI Mode | The Hague |
| Emergency Dental Clinic OLVG | 2 of 39 | ChatGPT, AI Mode | Amsterdam |
| Expat Dental | 2 of 39 | ChatGPT, AI Mode | Rotterdam, The Hague |
| Maliekwartier Tandartsen | 2 of 39 | ChatGPT, AI Mode | Utrecht |
| Orthodontie Rotterdam Noord | 2 of 39 | ChatGPT, AI Mode | general |
| Smile Boutique | 2 of 39 | ChatGPT, AI Mode | general |
| Tandartspraktijk i-Dental | 2 of 39 | ChatGPT | general |
| Tandartspraktijk Jan van Galen | 2 of 39 | ChatGPT, AI Mode | Amsterdam |
| Tandzorg Kralingen | 2 of 39 | ChatGPT | Rotterdam, general |
| The Utrecht Dental Practice | 2 of 39 | ChatGPT, AI Mode | Utrecht |
15 more firms were named in one answer each. A firm is counted when ChatGPT shows it as a firm card, or when any answer writes its name. I look for names from ChatGPT’s cards in these answers and from a list of 24 dentists I had looked up myself. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. A firm that Google names and that is on none of these lists is missed, so “Seen on” can miss Google. Google’s answers were read in a browser profile not signed in to Google.
ChatGPT 25 September, Google 1 October 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
| AI Overview | 15 | 12 | 3 |
| AI Mode | 15 | 15 | 0 |
Four of the 15 questions name a city (Amsterdam, Rotterdam, The Hague and Eindhoven); the other eleven ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| Blue Umbrella | 16 of 42 | all three | Amsterdam, Rotterdam, general |
| TaxSavers | 15 of 42 | all three | The Hague, Eindhoven, general |
| OrangeTax | 12 of 42 | all three | Amsterdam, general |
| Broadstreet | 9 of 42 | all three | Amsterdam, Eindhoven, general |
| Taxsight | 9 of 42 | all three | Amsterdam, general |
| J.C. Suurmond Tax Consultants | 8 of 42 | all three | Rotterdam, The Hague, general |
| KS Tax Advice | 4 of 42 | ChatGPT, AI Mode | Rotterdam, general |
| Expat Service | 3 of 42 | ChatGPT, AI Mode | Rotterdam, Eindhoven |
| MarcosAdvies | 3 of 42 | ChatGPT | general |
| Taxsoar | 3 of 42 | ChatGPT | Rotterdam, general |
| Archipel Tax Advice | 2 of 42 | ChatGPT, AI Mode | The Hague |
| Dutch Tax Advice | 2 of 42 | ChatGPT | Amsterdam, general |
| Meijburg & Co Belastingadviseurs | 2 of 42 | ChatGPT | general |
| Migrantic | 2 of 42 | ChatGPT, AI Mode | The Hague |
| Triple Tax Services | 2 of 42 | ChatGPT | general |
| Tysma | 2 of 42 | ChatGPT, AI Mode | Rotterdam, general |
18 more firms were named in one answer each. A firm is counted when ChatGPT shows it as a firm card, or when any answer writes its name. I look for names from ChatGPT’s cards in these answers and from a list of 33 tax advisers I had looked up myself. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. A firm that Google names and that is on none of these lists is missed, so “Seen on” can miss Google. Google’s answers were read in a browser profile not signed in to Google.
ChatGPT 30 September, Google 1 October 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
| AI Overview | 15 | 11 | 4 |
| AI Mode | 15 | 15 | 0 |
Four of the 15 questions name a city (Amsterdam, Rotterdam, The Hague and Utrecht); the other eleven ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| Viisi | 26 of 41 | all three | Amsterdam, Rotterdam, The Hague, Utrecht, general |
| De Hypotheker | 17 of 41 | all three | Rotterdam, The Hague, general |
| Expat Mortgage Platform | 14 of 41 | all three | Rotterdam, general |
| Expat Mortgages | 14 of 41 | all three | Amsterdam, The Hague, general |
| FVB de Boer | 10 of 41 | all three | Amsterdam, The Hague, general |
| Home Financials | 9 of 41 | ChatGPT, AI Mode | Rotterdam, general |
| Hanno | 4 of 41 | AI Overview, AI Mode | Utrecht, general |
| De Kredieter | 3 of 41 | ChatGPT, AI Mode | Amsterdam, general |
| Mister Mortgage | 3 of 41 | AI Overview, AI Mode | Amsterdam, general |
| OHAO | 3 of 41 | all three | Amsterdam, general |
| A&H Finance | 2 of 41 | AI Overview | general |
| De Hypotheekshop | 2 of 41 | ChatGPT, AI Mode | Utrecht, general |
| DGA Financieel Adviseurs | 2 of 41 | ChatGPT, AI Mode | The Hague |
| Financial Consultancy Holland | 2 of 41 | ChatGPT, AI Mode | Rotterdam, general |
| Freek Hypotheek | 2 of 41 | ChatGPT | general |
| Hypotheek Platform | 2 of 41 | ChatGPT | general |
| Nobel Hypotheken | 2 of 41 | ChatGPT, AI Mode | Amsterdam |
| Ralf Hypotheken | 2 of 41 | ChatGPT, AI Mode | Utrecht |
4 more firms were named in one answer each. A firm is counted when ChatGPT shows it as a firm card, or when any answer writes its name. I look for names from ChatGPT’s cards in these answers, from a list of 23 mortgage advisers I had looked up myself and from the AFM register of financial advisers. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. A firm that Google names and that is on none of these lists is missed, so “Seen on” can miss Google. Google’s answers were read in a browser profile not signed in to Google.
ChatGPT 25 September, Google 1 October 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
| AI Overview | 15 | 9 | 6 |
| AI Mode | 15 | 14 | 1 |
Nine of the 15 questions name a city (Amsterdam, Rotterdam, The Hague, Utrecht and Eindhoven); the other six ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| Verra Makelaars | 5 of 38 | ChatGPT, AI Mode | The Hague, general |
| Aankoopmakelaar Amsterdam B.V. | 4 of 38 | all three | Amsterdam |
| Expat & Real Estate Professionals | 4 of 38 | ChatGPT, AI Mode | The Hague, general |
| Expat Housing Network | 4 of 38 | ChatGPT, AI Mode | Amsterdam, Rotterdam, general |
| PCW Housing | 4 of 38 | ChatGPT, AI Mode | Amsterdam, general |
| Hausing | 3 of 38 | ChatGPT, AI Mode | Amsterdam, general |
| Homes For Expats | 3 of 38 | AI Overview, AI Mode | Utrecht, general |
| Relocation Amsterdam | 3 of 38 | ChatGPT, AI Mode | Amsterdam, general |
| Waltmann Makelaars | 3 of 38 | all three | Utrecht, general |
| @Work Makelaardij | 2 of 38 | ChatGPT | general |
| Aankoopmakelaar Eindhoven | 2 of 38 | ChatGPT, AI Mode | Eindhoven |
| Expat Housing Brainport | 2 of 38 | ChatGPT, AI Mode | Eindhoven |
| Expata Real Estate | 2 of 38 | ChatGPT, AI Mode | The Hague, general |
| Heeren Makelaars | 2 of 38 | AI Mode | Amsterdam, general |
| Hello Housing | 2 of 38 | ChatGPT, AI Mode | general |
| Hypodomus | 2 of 38 | ChatGPT, AI Mode | Eindhoven, general |
| iQ Makelaars | 2 of 38 | ChatGPT, AI Mode | Eindhoven |
| Juiste Makelaar | 2 of 38 | AI Overview, AI Mode | general |
| Koops Expat Services | 2 of 38 | ChatGPT, AI Mode | general |
| M&D Real Estate | 2 of 38 | ChatGPT, AI Mode | general |
| MV Aankoopmakelaars | 2 of 38 | AI Overview, AI Mode | Amsterdam |
| Vos & Kleian Makelaardij | 2 of 38 | ChatGPT, AI Overview | Amsterdam |
34 more firms were named in one answer each. A firm is counted when ChatGPT shows it as a firm card, or when any answer writes its name. I look for names from ChatGPT’s cards in these answers, from a list of 49 estate agents I had looked up myself and from the NVM list of estate agents. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. A firm that Google names and that is on none of these lists is missed, so “Seen on” can miss Google. Three firms whose own ChatGPT card shows another trade, for example a mortgage lender named in an answer about estate agents, are left out of this table. Google’s answers were read in a browser profile not signed in to Google.
ChatGPT only, 30 September 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
Seven of the 15 questions name a city (Amsterdam, Rotterdam, The Hague and Eindhoven); the other eight ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| R Relocation | 4 of 15 | ChatGPT | Rotterdam, general |
| SIRVA Worldwide Relocation and Moving | 2 of 15 | ChatGPT | Rotterdam, general |
18 more firms were named in one answer each. A firm is counted when ChatGPT shows it as a firm card, or when any answer writes its name. I look for names from ChatGPT’s cards in these answers and from a list of 13 relocation firms I had looked up myself. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. ChatGPT only: 15 answers, so these numbers do not compare with the trades measured on three AI products. Twelve firms whose own ChatGPT card shows another trade, for example a rental agency named in an answer about relocation, are left out of this table. Most answers name several firms, which is why more firms were named once than there are answers.
27 September 2026 · 18 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 18 | 18 | 0 |
| AI Overview | 18 | 12 | 6 |
| AI Mode | 18 | 18 | 0 |
Three of the 18 are about the tax side of moving here. I count them as buyer questions, as on my page on immigration lawyers.
Five of the 18 questions name a city (Amsterdam, Rotterdam, The Hague and Eindhoven); the other thirteen ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| Everaert Advocaten | 11 of 48 | all three | Amsterdam, Rotterdam, The Hague, general |
| AILF Agayev Immigration Law Firm | 10 of 48 | all three | Rotterdam, general |
| Kroes Advocaten | 9 of 48 | all three | Amsterdam, general |
| Koevoets Immigration Lawyers | 8 of 48 | all three | Rotterdam, general |
| Fragomen | 6 of 48 | ChatGPT, AI Mode | Amsterdam, Rotterdam, Eindhoven, general |
| Law & More | 5 of 48 | ChatGPT, AI Mode | Amsterdam, Eindhoven, general |
| Mynta Law | 5 of 48 | all three | The Hague, general |
| Orion Immigration Law | 5 of 48 | ChatGPT, AI Mode | The Hague, general |
| Advocatenkantoor Immigratia | 4 of 48 | ChatGPT, AI Mode | Rotterdam, general |
| Adam & Wolf Immigration Lawyers | 3 of 48 | ChatGPT, AI Mode | Amsterdam, general |
| Anywr Netherlands | 3 of 48 | all three | Amsterdam |
| Expatlaw | 3 of 48 | all three | Amsterdam, general |
| Amice Advocaten | 2 of 48 | AI Overview | general |
| Estrafidus | 2 of 48 | ChatGPT | The Hague, general |
| Expat Management Group | 2 of 48 | AI Overview | Amsterdam, general |
| Inigo Advocaten | 2 of 48 | ChatGPT | Rotterdam, general |
| Royal De Gruijter & Co. | 2 of 48 | AI Overview, AI Mode | Amsterdam |
| RSH Relocation Services Holland | 2 of 48 | AI Overview, AI Mode | Amsterdam |
| Russell Advocaten | 2 of 48 | AI Mode | general |
| Van den Hoogen & Ruijters Advocaten | 2 of 48 | ChatGPT, AI Mode | Eindhoven |
25 more firms were named in one answer each. Names are matched against the Dutch bar register in the text of every answer, plus 9 firms I had looked up myself; ChatGPT’s firm cards count only where the register found no firm in that answer. Eighteen more firms that the register misses or lists under another name, for example Fragomen, are looked up by name too. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. By the register alone, 30 firms came up at least once, counting names shown only as source links (the count on my 27 September page). Here 4 of them appear only as source links and are left out; 20 more come from the firms I looked up or from ChatGPT’s cards; 1 register match is left out because the answer named a different firm with a similar name, so 45 firms were named in all. Google’s answers were read in a browser profile not signed in to Google.
26 September 2026 · 15 buyer questions
| Answer from | Questions | Answered | No answer |
|---|---|---|---|
| ChatGPT | 15 | 15 | 0 |
| AI Overview | 15 | 9 | 6 |
| AI Mode | 15 | 15 | 0 |
Four of the 15 questions name a city (Amsterdam, Rotterdam, The Hague and Eindhoven); the other eleven ask about the Netherlands as a whole. The last column lists the cities named in the questions a firm came up on; general means a question about the Netherlands as a whole.
| Firm | Named in | Seen on | Questions it came up on |
|---|---|---|---|
| GMW Advocaten | 7 of 39 | all three | Amsterdam, Rotterdam, The Hague, general |
| Sørensen Advocaten | 6 of 39 | all three | Rotterdam, general |
| Loyens & Loeff | 5 of 39 | all three | Amsterdam, Rotterdam, general |
| Pallas Advocaten | 5 of 39 | all three | Rotterdam, general |
| Arbeidsadvocaat.nl | 4 of 39 | ChatGPT | Amsterdam, Eindhoven, general |
| Law & More | 4 of 39 | ChatGPT, AI Mode | Amsterdam, Eindhoven, general |
| Rotterdam Arbeidsrecht Advocaat | 4 of 39 | ChatGPT | general |
| AvanC Arbeidsrecht Advocaten | 3 of 39 | ChatGPT | general |
| Baker McKenzie | 3 of 39 | ChatGPT, AI Mode | Amsterdam, general |
| Clifford Chance | 3 of 39 | all three | general |
| CMS | 3 of 39 | all three | Amsterdam, general |
| De Brauw Blackstone Westbroek | 3 of 39 | all three | general |
| LVH Advocaten | 3 of 39 | all three | Rotterdam, general |
| Onbezorgd Ontslag | 3 of 39 | ChatGPT | general |
| ScheerSanders Advocaten | 3 of 39 | all three | The Hague, general |
| Stibbe | 3 of 39 | all three | general |
| A&O Shearman | 2 of 39 | AI Overview, AI Mode | general |
| Arbeidsjurist Eindhoven | 2 of 39 | ChatGPT, AI Mode | Eindhoven |
| Arslan & Arslan Advocaten | 2 of 39 | ChatGPT, AI Mode | Rotterdam, The Hague |
| DLA Piper | 2 of 39 | ChatGPT, AI Overview | general |
| Houthoff | 2 of 39 | ChatGPT, AI Mode | general |
| Minerva Advocaten | 2 of 39 | ChatGPT, AI Mode | Rotterdam |
| NautaDutilh | 2 of 39 | AI Overview, AI Mode | general |
| Palthe Oberman Advocaten | 2 of 39 | AI Overview, AI Mode | general |
| Ploum | 2 of 39 | AI Overview | general |
| WS Advocaten en Mediators | 2 of 39 | AI Mode | Amsterdam, general |
32 more firms were named in one answer each. Names are matched against the Dutch bar register in the text of every answer, plus 6 firms I had looked up myself; ChatGPT’s firm cards count only where the register found no firm in that answer. Twenty more firms that the register misses or lists under another name, for example CMS, are looked up by name too. A name counts only where the answer writes it. A name shown only as a source link, in the list of sources, or as the source caption just before a follow-up question is not counted as named. By the register alone, 42 firms came up at least once, counting names shown only as source links. Here 5 of them appear only as source links and are left out; 22 more come from the firms I looked up or from ChatGPT’s cards; 1 register match is left out because the answer named a different firm with a similar name, so 58 firms were named in all. Google’s answers were read in a browser profile not signed in to Google.
Corrections welcome. If a firm is listed wrongly, write to danil@sysenko.com and I will correct the page. I keep every answer. If you want the full list for your trade, every question with the firms named on it, it is free.